Product details
- Highest technology air motor on the market
- Low air consumption for increased efficiency
- Simple air motor design and minimal parts reduces repair time
- Easy-to-flush design allows for fast color changes and reduced material waste
- 300 series stainless steel pump construction provides long-lasting durability
*Note: This item is considered oversized and must be shipped freight if it is not picked up. There is a $275 freight charge that will automatically be added to your order. This charge is multiplied by the quantity of this item that are ordered.
Height: 27.6 IN | 70.104 CM
Length: 42 IN | 106.680 CM
Width: 22.8 IN | 57.912 CM
Volume: 15.3 FT3 | 0.433 M3
Shipping Weight: 130 LBS | 58.967 KG
Technical Specifications
| Application | Supply |
|---|---|
| Compatible Material | Waterborne, Solventborne, High Solids, Xirallic, CARC, Metallics, Topcoats, Stains, Varnish, UV Coating |
| Fluid Inlet Size (cm) | 1.905 |
| Fluid Inlet Size (in) | 3/4 |
| Fluid Inlet Size (mm) | 19.05 |
| Fluid Inlet Thread Gender | Male |
| Fluid Inlet Thread Type | NPT |
| Fluid Outlet Size (cm) | 0.9525 |
| Fluid Outlet Size (in) | 3/8 |
| Fluid Outlet Size (mm) | 9.53 |
| Fluid Outlet Thread Gender | Male |
| Fluid Outlet Thread Type | NPT |
| Includes | Pump Only Air Controls, Fluid Filter, V-Packing |
| Material | Stainless Steel |
| Maximum Operating Temperature ( °C) | 49 |
| Maximum Operating Temperature ( °F) | 120 |
| Maximum Working Pressure (bar) | 241 |
| Maximum Working Pressure (kg/cm ²) | 246.07 |
| Maximum Working Pressure (kPa) | 24100 |
| Maximum Working Pressure (psi) | 3500 |
| Motor Type | Pneumatic |
| Mount Location | Wall Mount |
| Number of Pieces | 2 |
| Series | Bellows |
| Pump Ratio | 35:1 |
| Pump Type | Pneumatic Piston Pump |
| Maximum Flow Rate (gpm @ 60 cpm) | 1.6 |
| Wetted Material | Stainless Steel |
| Type | Pneumatic Piston Pump |
| Gun Type | No Applicator |
| Gun Model | No Applicator |
| Mount Type | Wall Mount |
| Product Type | Bare Package |
| Maximum Working Pressure (MPa) | 24.1 |
| Gun Technology | Bare Package |
| Model | Merkur |
